Maryada Mahotsav Of Terapanth
Listing for the years 1865-2000
Sr. No. | C.E. | Place | ||
1 | 1921 | 1865 | Balotara | |
2 | 1922 | 1866 | Acharya Jeetmalji | |
3 | 1923 | 1867 | Acharya Jeetmalji | |
4 | 1924 | 1868 | Acharya Jeetmalji | |
5 | 1925 | 1869 | Acharya Jeetmalji | |
6 | 1926 | 1870 | Bidasar | Acharya Jeetmalji |
7 | 1927 | 1871 | Bidasar | Acharya Jeetmalji |
8 | 1928 | 1872 | Acharya Jeetmalji | |
9 | 1929 | 1873 | Bidasar | Acharya Jeetmalji |
10 | 1930 | 1874 | Bidasar | Acharya Jeetmalji |
11 | 1931 | 1875 | Bidasar | Acharya Jeetmalji |
12 | 1932 | 1876 | Bidasar | Acharya Jeetmalji |
13 | 1933 | 1877 | Bidasar | Acharya Jeetmalji |
14 | 1934 | 1878 | Ladnun | Acharya Jeetmalji |
15 | 1935 | 1879 | Bidasar | Acharya Jeetmalji |
16 | 1936 | 1880 | Ladnun | Acharya Jeetmalji |
17 | 1937 | 1881 | Jaipur | Acharya Jeetmalji |
18 | 1938 | 1882 | Jaipur | |
19 | 1939 | 1883 | Acharya Maghrajji | |
20 | 1940 | 1884 | Ladnun | Acharya Maghrajji |
21 | 1941 | 1885 | Ladnun | Acharya Maghrajji |
22 | 1942 | 1886 | Jojawar | Acharya Maghrajji |
23 | 1943 | 1887 | Daulatgarh | Acharya Maghrajji |
24 | 1944 | 1888 | Acharya Maghrajji | |
25 | 1945 | 1889 | Acharya Maghrajji | |
26 | 1946 | 1890 | Ladnun | Acharya Maghrajji |
27 | 1947 | 1891 | Jaipur | Acharya Maghrajji |
28 | 1948 | 1892 | Sujangarh | Acharya Maghrajji |
29 | 1949 | 1893 | Acharya Maghrajji | |
30 | 1950 | 1894 | ||
31 | 1951 | 1895 | Bidasar | Acharya Manaklalji |
32 | 1952 | 1896 | Ladnun | Acharya Manaklalji |
33 | 1953 | 1897 | Bidasar | Acharya Manaklalji |
34 | 1954 | 1898 | Bidasar | |
35 | 1955 | 1899 | Bidasar | Acharya Dalchandji |
36 | 1956 | 1900 | Acharya Dalchandji |
37 | 1957 | 1901 | Ladnun | Acharya Dalchandji |
38 | 1958 | 1902 | Ladnun | Acharya Dalchandji |
39 | 1959 | 1903 | Acharya Dalchandji | |
40 | 1960 | 1904 | Bidasar | Acharya Dalchandji |
41 | 1961 | 1905 | Ratangarh | Acharya Dalchandji |
42 | 1962 | 1906 | Bidasar | Acharya Dalchandji |
43 | 1963 | 1907 | Sardarsahar | Acharya Dalchandji |
44 | 1964 | 1908 | Ladnun | Acharya Dalchandji |
45 | 1965 | 1909 | Ladnun | Acharya Dalchandji |
46 | 1966 | 1910 | Bidasar | |
47 | 1967 | 1911 | Rajaldesar | Acharya Kaluramji |
48 | 1968 | 1912 | Ladnun | Acharya Kaluramji |
49 | 1969 | 1913 | Bidasar | Acharya Kaluramji |
50 | 1970 | 1914 | Bidasar | Acharya Kaluramji |
51 | 1971 | 1915 | Acharya Kaluramji | |
52 | 1972 | 1916 | Pali | Acharya Kaluramji |
53 | 1973 | 1917 | Ladnun | Acharya Kaluramji |
54 | 1974 | 1918 | Rajaldesar | Acharya Kaluramji |
55 | 1975 | 1919 | Sujangarh | Acharya Kaluramji |
56 | 1976 | 1920 | Sardarsahar | Acharya Kaluramji |
57 | 1977 | 1921 | Sardarsahar | Acharya Kaluramji |
58 | 1978 | 1922 | Ladnun | Acharya Kaluramji |
59 | 1979 | 1923 | Rajaldesar | Acharya Kaluramji |
60 | 1980 | 1924 | Sujangarh | Acharya Kaluramji |
61 | 1981 | 1925 | Sardarsahar | Acharya Kaluramji |
62 | 1982 | 1926 | Rajaldesar | Acharya Kaluramji |
63 | 1983 | 1927 | Ladnun | Acharya Kaluramji |
64 | 1984 | 1928 | Churu | Acharya Kaluramji |
65 | 1985 | 1929 | Ladnun | Acharya Kaluramji |
66 | 1986 | 1930 | Sujangarh | Acharya Kaluramji |
67 | 1987 | 1931 | Sardarsahar | Acharya Kaluramji |
68 | 1988 | 1932 | Acharya Kaluramji | |
69 | 1989 | 1933 | Acharya Kaluramji | |
70 | 1990 | 1934 | Ladnun | Acharya Kaluramji |
71 | 1991 | 1935 | Bagri (Sudhri) | Acharya Kaluramji |
72 | 1992 | 1936 | Badnagar | Acharya Kaluramji |
73 | 1993 | 1937 | Beawar | |
74 | 1994 | 1938 | Acharyashri Tulsi | |
75 | 1995 | 1939 | Ratangarh | Acharyashri Tulsi |
76 | 1996 | 1940 | Sardarsahar | Acharyashri Tulsi |
77 | 1997 | 1941 | Ladnun | Acharyashri Tulsi |
78 | 1998 | 1942 | Sardarsahar | Acharyashri Tulsi |
79 | 1999 | 1943 | Acharyashri Tulsi | |
80 | 2000 | 1944 | Gangasahar | Acharyashri Tulsi |
81 | 2001 | 1945 | Sujangarh | Acharyashri Tulsi |
82 | 2002 | 1946 | Sardarsahar | Acharyashri Tulsi |
83 | 2003 | 1947 | Churu | Acharyashri Tulsi |
84 | 2004 | 1948 | Bidasar | Acharyashri Tulsi |
85 | 2005 | 1949 | Rajaldesar | Acharyashri Tulsi |
86 | 2006 | 1950 | Jaipur | Acharyashri Tulsi |
87 | 2007 | 1951 | Acharyashri Tulsi | |
88 | 2008 | 1952 | Sardarsahar | Acharyashri Tulsi |
89 | 2009 | 1953 | Sardarsahar | Acharyashri Tulsi |
90 | 2010 | 1954 | Ranawas | Acharyashri Tulsi |
91 | 2011 | 1955 | Acharyashri Tulsi | |
92 | 2012 | 1956 | Bhilwara | Acharyashri Tulsi |
93 | 2013 | 1957 | Sardarsahar | Acharyashri Tulsi |
94 | 2014 | 1958 | Ladnun | Acharyashri Tulsi |
95 | 2015 | 1959 | Sainthia (West Bengal) | Acharyashri Tulsi |
96 | 2016 | 1960 | Hansi | Acharyashri Tulsi |
97 | 2017 | 1961 | Acharyashri Tulsi | |
98 | 2018 | 1962 | Bhinasar | Acharyashri Tulsi |
99 | 2019 | 1963 | Acharyashri Tulsi | |
100 | 2020 | 1964 | Ladnun | Acharyashri Tulsi |
101 | 2021 | 1965 | Balotara | Acharyashri Tulsi |
102 | 2022 | 1966 | Acharyashri Tulsi | |
103 | 2023 | 1967 | Bidasar | Acharyashri Tulsi |
104 | 2024 | 1968 | Mumbai | Acharyashri Tulsi |
105 | 2025 | 1969 | Chidambaram (Andhra Pradesh) | Acharyashri Tulsi |
106 | 2026 | 1970 | Hyderabad | Acharyashri Tulsi |
107 | 2027 | 1971 | Bidasar | Acharyashri Tulsi |
108 | 2028 | 1972 | Gangasahar | Acharyashri Tulsi |
109 | 2029 | 1973 | Acharyashri Tulsi | |
110 | 2030 | 1974 | Acharyashri Tulsi | |
111 | 2031 | 1975 | Sridungargarh | Acharyashri Tulsi |
112 | 2032 | 1976 | Ladnun | Acharyashri Tulsi |
113 | 2033 | 1977 | Parihara | Acharyashri Tulsi |
114 | 2034 | 1978 | Sujangarh | Acharyashri Tulsi |
115 | 2035 | 1979 | Rajaldesar | Acharyashri Tulsi |
116 | 2036 | 1980 | Sangrur (Punjab) | Acharyashri Tulsi |
117 | 2037 | 1981 | Sardarsahar | Acharyashri Tulsi |
118 | 2038 | 1982 | Gangasahar | Acharyashri Tulsi |
119 | 2039 | 1983 | Acharyashri Tulsi | |
120 | 2040 | 1984 | Bidasar | Acharyashri Tulsi |
121 | 2041 | 1985 | Acharyashri Tulsi | |
122 | 2042 | 1986 | Udaipur | Acharyashri Tulsi |
123 | 2043 | 1987 | Ratangarh | Acharyashri Tulsi |
124 | 2044 | 1988 | Acharyashri Tulsi | |
125 | 2045 | 1989 | Chhapar | Acharyashri Tulsi |
126 | 2046 | 1990 | Ladnun | Acharyashri Tulsi |
127 | 2047 | 1991 | Bagri | Acharyashri Tulsi |
128 | 2048 | 1992 | Ladnun | Acharyashri Tulsi |
129 | 2049 | 1993 | Bidasar | Acharyashri Tulsi |
130 | 2050 | 1994 | Sujangarh | Acharyashri Tulsi |
131 | 2051 | 1995 | Maharouli (Delhi) | Acharyashri Tulsi |
132 | 2052 | 1996 | Acharyashri Tulsi | |
133 | 2053 | 1997 | Charwas | Acharyashri Tulsi |
134 | 2054 | 1998 | Nokha | |
135 | 2055 | 1999 | Tohana | Acharya Mahaprajna |
136 | 2056 | 2000 | Acharya Mahaprajna |
137 | 2057 | 2001 | Gangashahr | Acharya Mahaprajna |
138 | 2058 | 2002 | Acharya Mahaprajna | |
139 | 2059 | 2003 | Mumbai | Acharya Mahaprajna |
140 | 2060 | 2004 | Acharya Mahaprajna | |
141 | 2061 | 2005 | Ladnun | Acharya Mahaprajna |
142 | 2062 | 2006 | Acharya Mahaprajna | |
143 | 2063 | 2007 | Acharya Mahaprajna | |
144 | 2064 | 2008 | Ashind | Acharya Mahaprajna |
145 | 2065 | 2009 | Bidasar | Acharya Mahaprajna |
146 | 2066 | 2010 | Sri Dungargarh | Acharya Mahaprajna |
0 comments:
एक टिप्पणी भेजें
आपकी अमुल्य टीपणीयो के लिये आपका हार्दिक धन्यवाद।
आपका हे प्रभु यह तेरापन्थ के हिन्दी ब्लोग पर तेह दिल से स्वागत है। आपका छोटा सा कमेन्ट भी हमारा उत्साह बढता है-